Acampo
Market InsightsAcampo is a small census-designated place just outside Stockton in San Joaquin County, California, United States. It is the childhood home of Kamal Givens and his brother Ahmad, of the reality television show Real Chance of Love. In the 1870s, Acampo was named as a Southern Pacific Railroad station. Acampo's population was 341 at the 2010 census.
26 homes for sale in Acampo
- 1/50 50
12 Beds 12 Baths 9,580 SqFt$4,200,000New - 1/38 38
1 Bed 1 Bath 1,192 SqFt$675,000New - 1/21 21
3 Beds 3 Baths 1,372 SqFt$540,000New - 1/43 43
3 Beds 2 Baths 1,783 SqFt$865,000Active - 1/91 91
4 Beds 5 Baths 4,838 SqFt$2,750,000Active - 1/35 35
3 Beds 2 Baths 1,184 SqFt$179,900Active19690 N Highway 99 #32, Acampo, CA 95220
MLS# ML82053363
Listed by Todd Su of Advantage Homes
Manufactured Home
- 1/37 37
2 Beds 2 Baths 1,776 SqFt$115,000Active19690 N Hwy 99 #121, Acampo, CA 95220
MLS# ML82048232
Listed by Mary Lee of Mary Lee, Broker
Manufactured Home
- 1/95 95
4 Beds 3 Baths 2,271 SqFt$995,000Price Dropped by $25K - 1/39 39
2 Beds 2 Baths 1,392 SqFt$119,950Price Dropped by $5K - 1/68 68
3 Beds 3 Baths 2,710 SqFt$945,700Price Dropped by $4K - 1/41 41
3 Beds 3 Baths 2,007 SqFt$999,999Price Dropped by $99K - 1/45 45
3 Beds 2 Baths 1,427 SqFt$999,000Active - 1/24 24
3 Beds 1 Bath 1,130 SqFt$779,000Active - 1/16 16
2 Beds 1 Bath 840 SqFt$94,500Active19690 N Highway 99 #18, Acampo, CA 95220
Listed by Windermere Signature Properties Elk Grove
Manufactured Home
- 1/40 40
72.09 Acres$2,200,000Active - 1/8 8
10.03 Acres$549,950Active - 1/12 12
30 Acres$9,800,000Active - 1/12 12
166.8 Acres$1,999,000Active - 1/44 44
158.8 Acres$3,300,000Active
4.85 Acres$299,000Active- 1/33 33
5 Acres$599,900Active - 1/33 33
5 Acres$599,900Active - 1/33 33
5 Acres$599,900Active - 1/40 40
1.21 Acres Lot$2,450,000Active
- 1
- 2

